Visual Arts UK Archive
1110000
| Identity code | VAUK/4/10 |
| Collection | Visual Arts UK 1996 Archive |
| Description Level | file |
| Creator | Arts Council of England Research Surveys of Great Britain |
| Date | 1994 - 1995 |
| Title | Miscellaneous Market research Papers |
| Item Description | Miscellaneous reports and correspondence including analysis of the Target Group Index by the Arts Council; a marketing report presented by University of Northumbria Year 2 HND Leisure and Enterprise - 'Northern Sights - Perceptions of Visual Arts; a Visual Arts 1996 research proposal by Research Surveys of Great Britain {RSGB} |
| Place |
Cleveland, County Durham, Cumbria, Northumberland, Tyne and Wear
|
| Keywords |
arts
visual arts market research research marketing correspondence |
| Material | paper |
| Copyright |
This material is copyright and the copyright owner retains all rights. Permission must be sought from the copyright owner before making any copies. |
© 2003 Northumbria University