Visual Arts UK Archive
1110000
| Identity code | VAUK/4/2 |
| Collection | Visual Arts UK 1996 Archive |
| Description Level | file |
| Creator | Harris Research Centre Northern Sights Arts Council of England |
| Date | 1996 |
| Title | Market Research Results |
| Item Description | Results of quantitive market research to assess public attitudes to the visual arts and public awareness of Visual Arts UK material comprises 'Visual Arts Awareness' Wave 1 - Summary Report 'Visual Arts Awareness' Waves 1 and 2 - Computer Tabulations |
| Place |
Cleveland, County Durham, Cumbria, Northumberland, Tyne and Wear
|
| Keywords |
arts
visual arts market research research marketing |
| Material | paper |
| Copyright |
This material is copyright and the copyright owner retains all rights. Permission must be sought from the copyright owner before making any copies. |
© 2003 Northumbria University